PRODUCT
Repeatability:±0.04mm
Horizontal Load:85kg
Lead:40mm
Maximum Speed:2000mm/s
Stroke Pitch:100-3650mm
Spec | Repeatability(mm) | ±0.04 | |
Lead (mm) | 40 | ||
Maximum Speed (mm/s) | 2000 | ||
Maximum Payload | Horizontal (kg) | 25 | |
Vertical (kg) | - | ||
Rated Thrust (N) | 100 | ||
Stroke Pitch (mm) | 100-3650mm/50mm Pitch | ||
Parts | AC Servo Motor Power (W) | 200W | |
Ball Width (mm) | 22 | ||
High Rigidity LinearGuide(mm) | Ball Screw Actuator | ||
Home Sensor | Outside | EE-SX672(NPN) |
Horizontal Installation | A | B | C |
10kg | 300 | 200 | 450 |
18kg | 200 | 100 | 300 |
25kg | 150 | 50 | 200 |
Wall Installation | A | B | C |
10kg | 450 | 200 | 350 |
18kg | 200 | 150 | 200 |
25kg | 250 | 80 | 150 |
MY | 660 |
MP | 660 |
MR | 550 |
Use Where | Driven Mode | Model Specification | Reducer Mechanism | Motor Output (w) | Width (mm) | Height of the body(mm) | Repeatability (mm) | Belt spec | Maximum Payload(kg) | Maximum speed (mm/s)*1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belt width(mm) | Lead(mm) | Horizontal | Vertical | |||||||||
Standard | Balt | GSP14 | Yes | 200W | 135 | 78 | ±0.04 | 22 | 40 | 25 | - | 2000 |
GSP17 | Yes | 400W | 170 | 90 | ±0.04 | 28 | 40 | 45 | - | 2000 | ||
GSP20 | Yes | 750W | 200 | 112 | ±0.04 | 50 | 40 | 85 | - | 2000 |
*1The highest speed is based on the maximum servo motor's rpm(3000)
*The highest speed is based on the maximum stepping motor's rpm(500).
FA.ROBOT
PRECISION INDUSTRY