PRODUCT
Repeatability:±0.04mm
Horizontal Load:15kg
Lead:48mm
Maximum Speed:2000mm/s
Stroke Pitch:50-600mm
Set the motor acceleration and deceleration to0.2seconds.
Spec | Repeatability(mm) | ±0.04 | |
Lead (mm) | 40 | ||
Maximum Speed (mm/s) | 2000 | ||
Maximum Payload | Horizontal (kg) | 5 | |
Vertical (kg) | - | ||
Rated Thrust (N) | 48 | ||
Stroke Pitch (mm) | 50-1450mm/50mm Pitch | ||
Parts | AC Servo Motor Power (W) | 100W | |
Ball Width (mm) | 9 | ||
Coupling (mm) | 8X8 | ||
Home Sensor | Outside | EE-SX674(NPN) |
Horizontal Installation | A | B | C |
2kg | 320 | 120 | 130 |
3.5kg | 220 | 70 | 80 |
5kg | 175 | 55 | 60 |
Wall Installation | A | B | C |
2kg | 130 | 120 | 320 |
3.5kg | 75 | 70 | 320 |
5kg | 65 | 55 | 170 |
MY | 103 |
MP | 103 |
MR | 144 |
Use Where | Driven Mode | Model Specification | Reducer Mechanism | Motor Output (w) | Width (mm) | Repeatability (mm) | Belt spec | Maximum Payload(kg) | Maximum speed (mm/s)*1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Belt width(mm) | Lead(mm) | Horizontal | Vertical | ||||||||
Standard | Balt | GRP 5 | No | 100W | 54 | ±0.04 | 9 | 40 | 5 | - | 2000 |
GRP 8 | No | 200W | 82 | ±0.04 | 15 | 48 | 15 | - | 2400 | ||
GRP 12 | Yes | 400W | 120 | ±0.04 | 25 | 40 | 25 | - | 2000 | ||
GRP 15 | Yes | 400W | 150 | ±0.04 | 30 | 40 | 45 | - | 2000 |
*1The highest speed is based on the maximum servo motor's rpm(3000).
Use Where | Driven Mode | Model Specification | Reducer Mechanism | Motor Output (w) | Width (mm) | Repeatability (mm) | Belt spec | Maximum Payload(kg) | Maximum speed (mm/s)*1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Belt width(mm) | Lead(mm) | Horizontal | Vertical | ||||||||
Standard | Balt | GRP 5M | No | 100W | 54 | ±0.04 | 9 | 40 | 10 | - | 2000 |
GRP 8M | No | 200W | 82 | ±0.04 | 15 | 48 | 15 | - | 2400 | ||
GRP12M | No | 400W | 120 | ±0.04 | 25 | 40 | 25 | - | 2000 |