PRODUCT
Repeatability:±0.04mm
Horizontal Load:85kg
Lead:40mm
Maximum Speed:2000mm/s
Stroke Pitch:100-4050mm
Spec | Repeatability(mm) | ±0.04 | |
Lead (mm) | 40 | ||
Maximum Speed (mm/s) | 2000 | ||
Maximum Payload | Horizontal (kg) | 25 | |
Vertical (kg) | - | ||
Rated Thrust (N) | 100 | ||
Stroke Pitch (mm) | 100-3050mm/50mm Pitch | ||
Parts | AC Servo Motor Power (W) | 200W | |
Ball Width (mm) | 22 | ||
High Rigidity LinearGuide(mm) | W15XH12.5 | ||
Home Sensor | Outside | EE-SX672(NPN) |
Horizontal Installation | A | B | C |
10kg | 1794 | 688 | 538 |
20kg | 858 | 324 | 253 |
25kg | 670 | 251 | 197 |
Wall Installation | A | B | C |
15kg | 348 | 446 | 1170 |
18kg | 285 | 365 | 961 |
25kg | 197 | 251 | 670 |
MY | 337.9 |
MP | 337.9 |
MR | 58.6 |
Use Where | Driven Mode | Model Specification | Reducer Mechanism | Motor Output (w) | Width (mm) | Repeatability (mm) | Belt spec | Maximum Payload(kg) | Maximum speed (mm/s)*1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Belt width(mm) | Lead(mm) | Horizontal | Vertical | ||||||||
Standard | Balt | RMP14S | Yes | 200W | 135 | ±0.04 | 22 | 40 | 25 | - | 2000 |
RMP17S | Yes | 400W | 170 | ±0.04 | 30 | 40 | 45 | - | 2000 | ||
RMP22S | Yes | 750W | 220 | ±0.04 | 50 | 40 | 85 | - | 2000 | ||
RMP28R | NO | 1000W | 280 | ±0.08 | 50 | 230 | 230 | - | 2000 | ||
RMP28RN | NO | 1000W | 280 | ±0.08 | 50 | 230 | 200 | - | 2000 |
*1The highest speed is based on the maximum servo motor's rpm(3000)
*The highest speed is based on the maximum stepping motor's rpm(500).