PRODUCT

Body width:82mm
Repeatability:±0.01mm
Horizontal Load:50kg
Vertical Load:15kg
Maximum Speed:1000mm/s
Travel Range:50-600mm
Set the motor acceleration and deceleration to0.2seconds.
The standard specifications cannot be applied for the use of inverted cranes. If you have any requirements, please contact us by phone or leave a message online.
Delivery time: 7-10 days


| Spec | Repeatability(mm) | ±0.01 | |||
| Lead (mm) | 5 | 10 | 20 | ||
| Maximum Speed (mm/s) | 250 | 500 | 1000 | ||
| Maximum Payload | Horizontal (kg) | 50 | 30 | 18 | |
| Vertical (kg) | 15 | 8 | 3 | ||
| Rated Thrust (N) | 1388 | 694 | 347 | ||
| Stroke Pitch (mm) | 50-800mm/50Pitch | ||||
| AC Servo Motor Output (w) | 200W/400W | ||||
| Parts | Ball Screw Ø(mm) | C7Ø16 | |||
| Coupling (mm) | 10X14/11 | ||||
| Home Sensor | Outside | DMSE-020(NPN) | |||





| Use Where | Driven Mode | Model Specification | Moter Output(w) | Width(mm) | Repeatability(mm) | Ball Screw Spec | Maximum Payload(kg) | Maximum speed (mm/s)*1 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Outer Diameter(mm) | Lead(mm) | Horizontal | Vertical | |||||||
| Standard Environment | Ball Screw | GEC 5 | 100W | 54 | ±0.01 | 12 | 2 | 30 | 10 | 100 |
| 5 | 30 | 10 | 250 | |||||||
| 10 | 15 | 5 | 500 | |||||||
| 20 | 10 | 2.5 | 1000 | |||||||
| GEC 8 | 200W/400W | 82 | ±0.01 | 16 | 5 | 50 | 15 | 250 | ||
| 10 | 30 | 8 | 500 | |||||||
| 20 | 18 | 3 | 1000 | |||||||
| GEC12 | 400W | 120 | ±0.01 | 16 | 5 | 110 | 33 | 250 | ||
| 10 | 88 | 22 | 500 | |||||||
| 20 | 40 | 10 | 1000 | |||||||






